top of page
Inserts (Donuts)
Part Number | Description |
---|---|
PF-IA 4.5x2.5 | DPM Insert, from 4'' nominal to 2'' flex pipe. (10) |
PF-IA 4.5x2.7 | DPM Insert, from 4'' nominal to 2.7'' OD pipe. (10) |
PF-IA 4.5x2.9 | DPM Insert, from 4'' nominal to 2.9'' OD pipe. (10) |
PF-IA 4.5x3.3 | DPM Insert, from 4'' nominal to 2'' HL 50 Brugg pipe. (10) |
PF-IA 4.5x3.6 | DPM Insert, from 4'' nominal to 3'' nominal. (10) |
PF-IA 4.5x3.8 | DPM Insert, from 4'' nominal to 3'' LCX. (10) |
PF-IA 4.5x3.9 | DPM Insert, from 4'' nominal to custom pipe. (10) |
PF-IA 4.5x4.0 | DPM Insert, from 4'' nominal to custom pipe. (10) |
PF-IA 4.5x4.2 | DPM Insert, from 4'' nominal to 4" copper pipe. (10) |
PF-IA 4.8x3.6 | DPM Insert, from 4.8'' to 3'' nominal. (10) |
PF-IA 4.8x3.8 | DPM Insert, from 4.8'' to 3'' LCX. (10) |
PF-IA 4.8x4.5 | DPM Insert, from 4.8'' to 4'' nominal. (10) |
PF-IA 5.0x3.6 | DPM Insert, from 125 mm to 3'' nominal. (10) |
PF-IA 5.0x3.9 | DPM Insert, from 125 mm to custom pipe. (10) |
PF-IA 5.0x4.5 | DPM Insert, from 125 mm to 4'' nominal. (10) |
PF-IA 6.7x3.6 | DPM Insert, from 6'' nominal to 3' FRP. (10) |
PF-IA 6.7x4.5 | DPM Insert, from 6'' nominal to 4" FRP. (10) |
PF-IA 6.7x5.0 | DPM Insert, from 6'' nominal to 125 mm. (10) |
PF-IA 1.4x.8 | DPM Insert, from 1'' nominal to .72'' for cables.(10) |
PF-IA 1.4x.9 | DPM Insert, from 1'' nominal to 1/2'' nominal.(10) |
PF-IA 1.4x1.1 | DPM Insert, from 1'' nominal to 3/4'' nominal. (10) |
PF-IA 1.4x1.2 | DPM Insert, from 1'' nominal to 3/4'' PVC Coated.(10) |
PF-IA 2.4x.9 | DPM Insert, from 2'' nominal to 1/2'' nominal. (10) |
PF-IA 2.4x1.1 | DPM Insert, from 2'' nominal to 3/4'' nominal. (10) |
PF-IA 2.4x1.4 | DPM Insert, from 2'' nominal to 1'' nominal.(10) |
PF-IA 2.4x1.6 | DPM Insert, from 2.4"x1.6", Nps 2.4"ODx1-1/4"ID. (10) |
PF-IA 2.4x1.7 | DPM Insert, from 2'' nominal to 1-1/4'' nominal. (10) |
PF-IA 2.4x1.8 | DPM Insert, from 2'' nominal to 1.8'' custom pipe. (10) |
PF-IA 2.4x1.9 | DPM Insert, from 2'' nominal to 1-1/2'' nominal.(10) |
PF-IA 2.4x2.0 | DPM Insert, from 2'' nominal to 1-1/2'' flex pipe. (10) |
PF-IA 2.5x1.1 | DPM Insert, from 2'' nominal to 3/4'' nominal. (10) |
PF-IA 2.5x1.4 | DPM Insert, from 2'' nominal to 1'' nominal. (10) |
PF-IA 2.5x1.5 | DPM Insert, from 2'' nominal to 1" Flex pipe. (10) |
PF-IA 2.5x1.7 | DPM Insert, from 2'' nominal to 1-1/4'' steel pipe. (10) |
PF-IA 2.5x1.9 | DPM Insert, from 2'' nominal to 1-1/2'' flex pipe. (10) |
PF-IA 2.5x2.0 | DPM Insert, from 63mm to 50mm. (10) |
PF-IA 2.5x2.2 | DPM Insert, from 2'' nominal to 2.2'' OD Pipe. (10) |
PF-IA 3.0x2.5 | DPM Insert, from 75mm to 63 mm. (10) |
PF-IA 3.0x2.7 | DPM Insert, from 75mm to 2.7" OD. (10) |
PF-IA 3.6x1.1 | DPM Insert, from 3'' nominal to 3/4'' nominal. (10) |
PF-IA 3.6x1.4 | DPM Insert, from 3'' nominal to 1'' nominal. (10) |
PF-IA 3.6x1.6 | DPM Insert, from 3'' nominal to 40 mm. (10) |
PF-IA 3.6x1.7 | DPM Insert, from 3'' nominal to 1-1/4'' nominal. (10) |
PF-IA 3.6x1.8 | DPM Insert, from 3'' nominal to 1.8'' custom pipe. (10) |
PF-IA 3.6x1.9 | DPM Insert, from 3'' nominal 1-1/2'' nominal. (10) |
PF-IA 3.6x1-1/2 Hex | DPM Insert, from 3'' nominal to 1-1/2'' nominal pipe (1.94" face to face) hex nut. (10) |
PF-IA 3.6x2 Hex | DPM Insert, from 3'' nominal to 2'' nominal pipe (2.49" face to face) hex nut. (10) |
PF-IA 3.6x2.0 | DPM Insert, from 3'' nominal to1-1/ 2'' flex pipe. (10) |
PF-IA 3.6x2.2 | DPM Insert, from 3'' nominal to custom flex pipe. (10) |
PF-IA 3.6x2.4 | DPM Insert, from 3'' nominal to 2'' nominal. (10) |
PF-IA 3.6x2.5 | DPM Insert, from 3'' nominal to 63 mm. (10) |
PF-IA 3.6x2.7 | DPM Insert, from 3'' nominal to custom flex pipe. (10) |
PF-IA 3.6x2.9 | DPM Insert, from 3'' nominal to custom flex pipe. (10) |
PF-IA 3.6x3.0 | DPM Insert, from 3'' nominal to 75 mm. (10) |
PF-IA 3.6x3.2 | DPM Insert, from 3'' nominal to custom flex pipe. (10) |
PF-IA 3.6x3.3 | DPM Insert, from 3'' nominal to custom flex pipe. (10) |
PF-IA 4.5x1.8 | DPM Insert, for 4'' FRP to 1.8" OD pipe. (10) |
PF-IA 4.5x2.0 | DPM Insert, for 4'' FRP to 1 1/2" APT Double wall pipe. (10) |
PF-IA 4.5x2.2 | DPM Insert, for 4'' FRP to 1 1/2" single wall TCI. (10) |
PF-IA 4.5x2.4 | DPM Insert, from 4'' nominal to 2'' nominal. (10) |
PF-IA 1.4x.375 | DPM Insert, from 1'' nominal to .375".(10) |
PF-IA 1.4x.5 | DPM Insert, from 1'' nominal to .5".(10) |
PF-IA 1.4x.6 | DPM Insert, from 1'' nominal to .61'' for cables.(10) |
bottom of page