top of page
Caps / Plugs
Split Repair Caps
Part Number | Description |
---|---|
SR-UI 2.4xCAP | DPM End Cap, Fuel-Thane, for 2" nominal pipe. (1) |
SR-UI 3.6xCAP | DPM End Cap, Fuel-Thane, for 3" nominal pipe. (1) |
SR-UI 4.5xCAP | DPM End Cap, Fuel-Thane, for 4" nominal pipe. (1) |
SR-UI 5.6xCAP | DPM End Cap, Fuel-Thane, for 5" nominal pipe, includes Clamp. (1) |
SR-UI 6.7xCAP | DPM End Cap, Fuel-Thane, for 6" nominal pipe, includes Band clamp. (1) |
Data Sheets
Split Repair Plugs
Guidelines
Part Number | Description |
---|---|
SR-UI 1.4xPlug | DPM Plug Fuel-Thane, Blind Plug 1.3" OD for field drilling. (10) |
SR-UI 1.5xPlug | DPM Insert Fuel-Thane, blind Plug for field drilling. (10) |
SR-UI 2.4xPlug | DPM Plug Fuel-Thane, Blind Plug 2.3" OD for field drilling. (10) |
SR-UI 2.5xPlug | DPM Plug Fuel-Thane, Blind Plug 2.4" OD for field drilling. (1) |
SR-UI 3.0xPlug | DPM Plug Fuel-Thane, Blind Plug 2.9" OD for Field Drilling. (10) |
SR-UI 4.5xPlug | DPM Plug Fuel-Thane, Blind Plug 4.4" OD or field drilling. (10) |
SR-UI 6.0xPlug | DPM Plug Fuel-Thane, Blind Plug 5.9" OD for field drilling. (10) |
SR-UI 6.7xPlug | DPM Plug Fuel-Thane, Blind Plug 6.7" OD for field drilling. (10) |
Data Sheets
Guidelines
bottom of page